What's included
What we do for a Managed server
UPDAutomatic updates
Security updates for the operating system, and for WordPress if you installed it from us.
CHKHealth checks
We watch the server and your site, and email you if something needs attention.
BKPBackups
Nightly backups and restore points, included.
RPTMonthly report
A summary each month of updates, backups and any problems.
MOVEHelp moving in
We move your site or app from your old host.
Pricing
The same price as your server, at least $8 a month
Managed is billed with your server.
Every plan
| Plan | Server | Managed | Server with Managed |
|---|---|---|---|
| KVM-11 vCPU · 1 GBServer $9/qtr · Managed $24/qtr | $9/qtr | $24/qtr | $33/qtr |
| KVM-21 vCPU · 2 GBServer $6/mo · Managed $8/mo | $6/mo | $8/mo | $14/mo |
| KVM-42 vCPU · 4 GBServer $12/mo · Managed $12/mo | $12/mo | $12/mo | $24/mo |
| KVM-64 vCPU · 6 GBServer $18/mo · Managed $18/mo | $18/mo | $18/mo | $36/mo |
| KVM-84 vCPU · 8 GBServer $24/mo · Managed $24/mo | $24/mo | $24/mo | $48/mo |
| KVM-104 vCPU · 10 GBServer $30/mo · Managed $30/mo | $30/mo | $30/mo | $60/mo |
| KVM-126 vCPU · 12 GBServer $36/mo · Managed $36/mo | $36/mo | $36/mo | $72/mo |
Which servers can have Managed?
Any virtual server.
Can I turn it off?
Yes, any time from the console.