Compute
Virtual servers
KVM with full root access, NVMe storage and your choice of Ubuntu, Debian, AlmaLinux or Rocky Linux.
| Plan | vCPU | Memory | NVMe storage | Transfer per month | Price | Order |
|---|---|---|---|---|---|---|
| KVM-11 vCPU · 1 GB · 15 GB · 1 TB | 1 | 1 GB | 15 GB | 1 TB | $9/qtror $0.005/hour | Choose |
| KVM-21 vCPU · 2 GB · 30 GB · 1.5 TB | 1 | 2 GB | 30 GB | 1.5 TB | $6/moor $0.009/hour | Choose |
| KVM-42 vCPU · 4 GB · 60 GB · 3 TB | 2 | 4 GB | 60 GB | 3 TB | $12/moor $0.018/hour | Choose |
| KVM-64 vCPU · 6 GB · 90 GB · 4 TB | 4 | 6 GB | 90 GB | 4 TB | $18/moor $0.027/hour | Choose |
| KVM-84 vCPU · 8 GB · 110 GB · 6 TB | 4 | 8 GB | 110 GB | 6 TB | $24/moor $0.036/hour | Choose |
| KVM-104 vCPU · 10 GB · 140 GB · 8 TB | 4 | 10 GB | 140 GB | 8 TB | $30/moor $0.045/hour | Choose |
| KVM-126 vCPU · 12 GB · 160 GB · 10 TB | 6 | 12 GB | 160 GB | 10 TB | $36/moor $0.054/hour | Choose |
Add-on
Managed
We look after a virtual server for you: automatic security and WordPress updates, health checks every 5 minutes with email alerts, backups included, a care report each month and free help moving your site here. It costs the same as the server, at least $8 a month.
| Plan | Server | Managed | Server with Managed |
|---|---|---|---|
| KVM-11 vCPU · 1 GBServer $9/qtr · Managed $24/qtr | $9/qtr | $24/qtr | $33/qtr |
| KVM-21 vCPU · 2 GBServer $6/mo · Managed $8/mo | $6/mo | $8/mo | $14/mo |
| KVM-42 vCPU · 4 GBServer $12/mo · Managed $12/mo | $12/mo | $12/mo | $24/mo |
| KVM-64 vCPU · 6 GBServer $18/mo · Managed $18/mo | $18/mo | $18/mo | $36/mo |
| KVM-84 vCPU · 8 GBServer $24/mo · Managed $24/mo | $24/mo | $24/mo | $48/mo |
| KVM-104 vCPU · 10 GBServer $30/mo · Managed $30/mo | $30/mo | $30/mo | $60/mo |
| KVM-126 vCPU · 12 GBServer $36/mo · Managed $36/mo | $36/mo | $36/mo | $72/mo |
Managed renews with the server and follows its price when you upgrade. On KVM-1 it's $24 a quarter. WordPress is free on any virtual server: see what's in it.
Compute
Dedicated servers
Priced on request. Offered in California and Texas.
| Processor | Cores | Memory | Storage | Price | Quote |
|---|---|---|---|---|---|
| Xeon E-2176GIntel6 cores / 12 threads · 64 GB ECC · 500 GB NVMe | 6 cores / 12 threads | 64 GB ECC | 500 GB NVMe | On request | Ask for a quote |
| Xeon E3-1275 v5Intel4 cores / 8 threads · 16 GB ECC · 1 TB SATA SSD | 4 cores / 8 threads | 16 GB ECC | 1 TB SATA SSD | On request | Ask for a quote |
| Ryzen 7 3700XAMD8 cores / 16 threads · Built to order · Built to order | 8 cores / 16 threads | Built to order | Built to order | On request | Ask for a quote |
Space
Colocation
Priced on request. Texas only.
| Space | Location | Price | Quote |
|---|---|---|---|
| 1UA single server | Texas | On request | Ask for a quote |
| 2UA larger server | Texas | On request | Ask for a quote |
| Quarter rackA few machines | Texas | On request | Ask for a quote |
| Half rackA small cluster | Texas | On request | Ask for a quote |
| Full rackThe whole rack | Texas | On request | Ask for a quote |